Fine Timber & Hunting  / Development Properties 
HOME  -  SITE MAPTIMBER PROPERTIES -DEVELOPMENT PROPERTY NORTH RIVER

  Back to DeSoto County Commercial Page

The Villages at Hawks Crossing - Desoto County MS   1-800-443-6753
scroll down to see all the information

           
Plan Data Analysis  - Entire Project  Residential and Commercial Lay out map  
           
Area Use Lot Size Acreage Density Number of Lots Minimum
Dwelling Size
1 Estate 40,000 SF 7.65 0.92 7 2800 SF
2 Estate 40,000 SF 2.61 0.77 2 2800 SF
3 Estate 40,000 SF 4.17 0.96 4 2800 SF
4 Estate 40,000 SF 4.33 0.92 4 2800 SF
5 Mini - Estate 1 30,000 SF 6.15 1.14 7 2600 SF
6 Mini - Estate 1 30,000 SF 3.27 1.22 4 2600 SF
7 Mini - Estate 1 30,000 SF 3.36 1.90 4 2600 SF
8 Mini - Estate 1 30,000 SF 4.48 1.12 5 2600 SF
9 Mini - Estate 1 30,000 SF 5.10 1.18 6 2600 SF
10 Mini-Estate 2 20,000 SF 71.99 1.72 124 2500 SF
11 Mini-Estate 2 20,000 SF 35.71 1.60 57 2500 SF
12 Mini-Estate 2 20,000 SF 15.92 1.57 25 2500 SF
13 Large Lot 15,000 SF 3.64 2.20 8 2350 SF
14 Large Lot 15,000 SF 8.72 2.18 19 2350 SF
15 Medium Lot 12,000 SF 6.03 2.16 13 2000 SF
16 Medium Lot 12,000 SF 6.05 2.15 13 2000 SF
17 Medium Lot 12,000 SF 11.31 2.39 27 2000 SF
18 Medium Lot 12,000 SF 8.12 1.97 16 2000 SF
19 Medium Lot 12,000 SF 21.22 2.40 51 2000 SF
20 Standard Lot 10,000 SF 20.75 2.99 62 2000 SF
             
  Sub total Lots Acreage   250.58   458  
 

 

  Sub Total   acres Use  
  C.O.S. 1   22.77 Stream / 2 Club Houses / Trails
  C.O.S. 2   6.18  Lake / Club House  
  C.O.S. 3   40.37 Natural Area / Trails / DeSoto County  
           
  Total Common Space   **   69.32    

 

      Acres Density Lots
  Total Residential   319.90 1.43 458
           
      Acres    
  I-269  Byhalia / Craft   47.81   for I-69 exit
           
         
 Area Use   Acreage F.A.R. Bldg. Coverage
21 Retail   40.13 25% 437,016 SF
22 Retail   8.61 25% 93,763 SF
23 Retail   29.39 25% 320,057 SF
24 Planned Business   66.33 35% 1,011,297 SF
25 Church / Retirement   35.32    
26 Fire Station   1.64    
           
  Non-Residential Use  Total   181.42